The following section lists all the data types in Summary of Gross Floor Area (GFA) Concessions and Related Information of Private Developments Dataset.
以下章節列出 私人發展項目總樓面面積寬免概況及相關資料 內的所有數據類型
以下章节列出 私人发展项目总楼面面积宽免概况及相关资料 内的所有数据类型
| Name / 名稱 / 名称 | Type / 種類 / 种类 | Description | 描述(繁體中文) | 描述(简体中文) |
| BDGFA | Spatial Layer / 空間圖層 / 空间图层 | Summary of Gross Floor Area (GFA) Concessions and Related Information of Private Developments | 私人發展項目總樓面面積寬免概況及相關資料 | 私人发展项目总楼面面积宽免概况及相关资料 |
| Name / 名稱 / 名称 | Description | 描述(繁體中文) | 描述(简体中文) |
The following section lists the attribute description for each data layers.
以下章節列出每個數據圖層的屬性描述。
以下章节列出每个数据图层的属性描述。
| Field Name / 資料欄名稱 / 资料栏名称 | Data Type / 數據類型 / 数据类型 | Null Option / 空值選項 / 空值选项 | Description | 描述(繁體中文) | 描述(简体中文) |
| SHAPE | Geometry / 幾何 / 几何 | Null | Geometry | 幾何 | 几何 |
| OBJECTID | OID / 物件識別碼 / 物件识别码 | Not Null | Object ID | 物件識別碼 | 物件识别码 |
| DATASET_EN | String / 字串 / 字串 | Null | Dataset | 數據集 | 数据集 |
| DATASET_TC | String / 字串 / 字串 | Null | Dataset | 數據集 | 数据集 |
| ADDRESS_EN | String / 字串 / 字串 | Null | Address | 地址 | 地址 |
| ADDRESS_TC | String / 字串 / 字串 | Null | Address | 地址 | 地址 |
| SEARCH01_EN | String / 字串 / 字串 | Null | Year | 年份 | 年份 |
| SEARCH01_TC | String / 字串 / 字串 | Null | Year | 年份 | 年份 |
| SEARCH02_EN | String / 字串 / 字串 | Null | District | 區域 | 区域 |
| SEARCH02_TC | String / 字串 / 字串 | Null | District | 區域 | 区域 |
| NSEARCH01_EN | String / 字串 / 字串 | Null | Permit No. | 佔用許可證編號 | 佔用许可证编号 |
| NSEARCH01_TC | String / 字串 / 字串 | Null | Permit No. | 佔用許可證編號 | 佔用许可证编号 |
| NSEARCH02_EN | String / 字串 / 字串 | Null | Date of Occupation Permit | 佔用許可證簽發日期 | 佔用许可证签发日期 |
| NSEARCH02_TC | String / 字串 / 字串 | Null | Date of Occupation Permit | 佔用許可證簽發日期 | 佔用许可证签发日期 |
| NSEARCH03_EN | String / 字串 / 字串 | Null | Building Type | 樓宇類別 | 楼宇类别 |
| NSEARCH03_TC | String / 字串 / 字串 | Null | Building Type | 樓宇類別 | 楼宇类别 |
| NSEARCH04_EN | String / 字串 / 字串 | Null | Use of Building | 樓宇用途 | 楼宇用途 |
| NSEARCH04_TC | String / 字串 / 字串 | Null | Use of Building | 樓宇用途 | 楼宇用途 |
| NSEARCH05_EN | String / 字串 / 字串 | Null | Summary of GFA Concessions | 總樓面面積寬免摘要 | 总楼面面积宽免摘要 |
| NSEARCH05_TC | String / 字串 / 字串 | Null | Summary of GFA Concessions | 總樓面面積寬免摘要 | 总楼面面积宽免摘要 |
| NSEARCH06_EN | String / 字串 / 字串 | Null | Greenery Area | 綠化面積 | 绿化面积 |
| NSEARCH06_TC | String / 字串 / 字串 | Null | Greenery Area | 綠化面積 | 绿化面积 |
| NSEARCH07_EN | String / 字串 / 字串 | Null | Estimated Energy Performance / consumption | 預測能源表現/消耗 | 预测能源表现/消耗 |
| NSEARCH07_TC | String / 字串 / 字串 | Null | Estimated Energy Performance / consumption | 預測能源表現/消耗 | 预测能源表现/消耗 |
| NSEARCH08_EN | String / 字串 / 字串 | Null | BEAM Plus Assessment Result | 綠建環評評估結果 | 绿建环评评估结果 |
| NSEARCH08_TC | String / 字串 / 字串 | Null | BEAM Plus Assessment Result | 綠建環評評估結果 | 绿建环评评估结果 |
| NSEARCH09_EN | String / 字串 / 字串 | Null | Residential Thermal Transfer Value | 住宅熱傳送值 | 住宅热传送值 |
| NSEARCH09_TC | String / 字串 / 字串 | Null | Residential Thermal Transfer Value | 住宅熱傳送值 | 住宅热传送值 |
| NSEARCH10_EN | String / 字串 / 字串 | Null | Overall Thermal Transfer Value of Residents' Recreational Facilities | 住戶康樂設施總熱傳送值 | 住户康乐设施总热传送值 |
| NSEARCH10_TC | String / 字串 / 字串 | Null | Overall Thermal Transfer Value of Residents' Recreational Facilities | 住戶康樂設施總熱傳送值 | 住户康乐设施总热传送值 |
| NORTHING | Double / 雙精度 / 双精度 | Null | NORTHING | 北距 | 北距 |
| EASTING | Double / 雙精度 / 双精度 | Null | EASTING | 東距 | 东距 |
| LATITUDE | Double / 雙精度 / 双精度 | Null | LATITUDE | 緯度 | 纬度 |
| LONGITUDE | Double / 雙精度 / 双精度 | Null | LONGITUDE | 經度 | 经度 |
| LASTUPDATE | Date / 日期 / 日期 | Null | LASTUPDATE | 最後更新 | 最后更新 |
The following section lists the description of domain coded value (if any).
以下章節列出定義域編碼值的描述(如有)。
以下章节列出定义域编码值的描述(如有)。
The following section shows a physical data model diagram depicting the relationship between data layers.
以下章節以實體數據模型圖描述數據圖層之間的關係。
以下章节以实体数据模型图描述数据图层之间的关系。